Student progress measures show key indicators of student admission, retention and career placement.
Global MBA
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Applications | 49 | 58 | 39 | 42 |
Offers | 39 | 37 | 36 | 34 |
Enrollment | 29 | 28 | 24 | 29 |
Women | 10 | 13 | 6 | 11 |
Ave. GMAT | 563 | 554 | 560 | 523 |
Ave. GPA | 3.25 | 3.40 | 3.30 | 3.28 |
Graduation | 41 | 30 | 29 | 19 |
Hawaii Residents | 21 | 20 | 14 | 16 |
Out-of-State Residents | 6 | 4 | 7 | 10 |
International | 2 | 4 | 3 | 3 |
# of States Represented | 4 | 3 | 3 | 6 |
# of Countries Represented | 3 | 5 | 4 | 4 |
* Decrease in average test score can be attributed to lack of requirement due to COVID 19 Pandemic
Freshman Direct Admit Program
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Applications | 871 | 964 | 986 | 1533 |
Offers | 331 | 317 | 353 | 319 |
Enrollment | 80 | 80 | 73 | 100 |
Women | 40 | 43 | 41 | 57 |
Ave. SAT | 1265 | 1297 | 1297 | - |
Ave. Previous GPA | 3.88 | 3.87 | 3.87 | 3.89 |
Hawaii Residents | 48 | 57 | 56 | 61 |
Out-of-State Residents | 30 | 22 | 17 | 37 |
International | 2 | 1 | 0 | 2 |
# of States Represented | 8 | 12 | 8 | 14 |
# of Countries Represented | 3 | 1 | 1 | 2 |
* As of 10/11/21 |